English version : Tennisbios.com

TurniejeWyniki LiveKalendarzLinkiKontakt

Rankingi WTA - Singiel

Ranking Singlowy Ranking Race Ranking Deblowy Ranking Debel Race

M PM ZM Zawodniczka Punkty Turnieje
1 ( 1 ) - Victoria Azarenka 9020 19
2 ( 2 ) - Maria Sharapova 7610 16
3 ( 3 ) - Agnieszka Radwańska 7080 21
4 ( 4 ) - Petra Kvitova 6250 18
5 ( 5 ) - Samantha Stosur 5435 21
6 ( 9 ) +3 Serena Williams 5300 15
7 ( 7 ) - Marion Bartoli 4945 26
8 ( 6 ) -2 Caroline Wozniacki 4936 21
9 ( 8 ) -1 Na Li 4405 17
10 ( 10 ) - Vera Zvonareva 3640 22
11 ( 14 ) +3 Angelique Kerber 3235 21
12 ( 12 ) - Andrea Petkovic 3201 16
13 ( 13 ) - Sabine Lisicki 3131 19
14 ( 11 ) -3 Francesca Schiavone 3080 22
15 ( 15 ) - Ana Ivanovic 2920 22
16 ( 19 ) +3 Maria Kirilenko 2485 23
17 ( 16 ) -1 Dominika Cibulkova 2470 23
18 ( 17 ) -1 Daniela Hantuchova 2365 24
19 ( 20 ) +1 Roberta Vinci 2320 26
20 ( 18 ) -2 Jelena Jankovic 2260 23
21 ( 21 ) - Flavia Pennetta 2150 23
22 ( 23 ) +1 Lucie Safarova 2145 23
23 ( 22 ) -1 Shuai Peng 2050 22
24 ( 24 ) - Sara Errani 2050 24
25 ( 26 ) +1 Kaia Kanepi 1999 18
26 ( 25 ) -1 Anastasia Pavlyuchenkova 1952 22
27 ( 28 ) +1 Svetlana Kuznetsova 1931 18
28 ( 29 ) +1 Petra Cetkovska 1900 22
29 ( 27 ) -2 Julia Goerges 1890 26
30 ( 31 ) +1 Nadia Petrova 1850 19
31 ( 30 ) -1 Anabel Medina Garrigues 1780 25
32 ( 35 ) +3 Mona Barthel 1762 24
33 ( 33 ) - Jie Zheng 1730 24
34 ( 32 ) -2 Yanina Wickmayer 1725 19
35 ( 34 ) -1 Monica Niculescu 1715 23
36 ( 36 ) - Christina McHale 1601 22
37 ( 37 ) - Polona Hercog 1415 27
38 ( 38 ) - Ksenia Pervak 1409 23
39 ( 41 ) +2 Ekaterina Makarova 1378 20
40 ( 45 ) +5 Carla Suarez Navarro 1342 23
41 ( 39 ) -2 Marina Erakovic 1342 22
42 ( 44 ) +2 Klara Zakopalova 1315 27
43 ( 40 ) -3 Kim Clijsters 1311 13
44 ( 43 ) -1 Tsvetana Pironkova 1282 20
45 ( 46 ) +1 Sorana Cirstea 1281 28
46 ( 42 ) -4 Galina Voskoboeva 1271 21
47 ( 48 ) +1 Maria Jose Martinez Sanchez 1224 17
48 ( 47 ) -1 Simona Halep 1205 25
49 ( 49 ) - Petra Martic 1201 23
50 ( 51 ) +1 Chanelle Scheepers 1176 24
51 ( 50 ) -1 Iveta Benesova 1150 24
52 ( 52 ) - Tamira Paszek 1148 22
53 ( 54 ) +1 Aleksandra Wozniak 1128 21
54 ( 53 ) -1 Shahar Peer 1120 23
55 ( 105 ) +50 Lucie Hradecka 1101 26
56 ( 55 ) -1 Irina-Camelia Begu 1100 20
57 ( 56 ) -1 Barbora Zahlavova Strycova 1080 30
58 ( 57 ) -1 Vania King 1078 19
59 ( 77 ) +18 Varvara Lepchenko 1069 25
60 ( 60 ) - Silvia Soler-Espinosa 1063 20
61 ( 58 ) -3 Sofia Arvidsson 1045 25
62 ( 62 ) - Kateryna Bondarenko 977 21
63 ( 72 ) +9 Venus Williams 950 11
64 ( 66 ) +2 Su-Wei Hsieh 946 16
65 ( 63 ) -2 Pauline Parmentier 936 27
66 ( 64 ) -2 Timea Babos 936 26
67 ( 65 ) -2 Eleni Daniilidou 930 29
68 ( 61 ) -7 Romina Oprandi 924 19
69 ( 59 ) -10 Jarmila Gajdosova 897 23
70 ( 67 ) -3 Elena Baltacha 891 23
71 ( 70 ) -1 Michaella Krajicek 879 18
72 ( 69 ) -3 Anna Tatishvili 873 29
73 ( 74 ) +1 Kimiko Date-Krumm 845 28
74 ( 76 ) +2 Alexandra Cadantu 843 31
75 ( 75 ) - Olga Govortsova 829 27
76 ( 78 ) +2 Anne Keothavong 806 31
77 ( 80 ) +3 Ayumi Morita 805 27
78 ( 79 ) +1 Alexandra Panova 802 27
79 ( 68 ) -11 Elena Vesnina 784 22
80 ( 73 ) -7 Vera Dushevina 781 20
81 ( 81 ) - Johanna Larsson 776 23
82 ( 99 ) +17 Patricia Mayr-Achleitner 772 28
83 ( 83 ) - Stephanie Foretz Gacon 767 27
84 ( 84 ) - Mandy Minella 743 33
85 ( 85 ) - Edina Gallovits-Hall 736 20
86 ( 86 ) - Alize Cornet 730 28
87 ( 89 ) +2 Jamie Hampton 723 18
88 ( 90 ) +2 Alexandra Dulgheru 722 19
89 ( 88 ) -1 Mathilde Johansson 719 28
90 ( 91 ) +1 Kiki Bertens 716 26
91 ( 93 ) +2 Urszula Radwańska 709 27
92 ( 82 ) -10 Sloane Stephens 700 20
93 ( 95 ) +2 Laura Pous-Tio 697 20
94 ( 103 ) +9 Lourdes Dominguez Lino 681 19
95 ( 98 ) +3 Tamarine Tanasugarn 676 18
96 ( 111 ) +15 Casey Dellacqua 674 24
97 ( 117 ) +20 Andrea Hlavackova 672 25
98 ( 87 ) -11 Arantxa Rus 672 25
99 ( 106 ) +7 Stephanie Dubois 670 21
100 ( 94 ) -6 Anastasiya Yakimova 670 31
101 ( 100 ) -1 Irina Falconi 661 31
102 ( 101 ) -1 Akgul Amanmuradova 658 29
103 ( 102 ) -1 Kai-Chen Chang 650 20
104 ( 97 ) -7 Alberta Brianti 650 27
105 ( 71 ) -34 Greta Arn 647 21
106 ( 92 ) -14 Anastasia Rodionova 635 30
107 ( 96 ) -11 Magdalena Rybarikova 634 21
108 ( 109 ) +1 Nina Bratchikova 631 32
109 ( 104 ) -5 Lesia Tsurenko 630 28
110 ( 107 ) -3 Bojana Jovanovski 630 29
111 ( 110 ) -1 Heather Watson 623 25
112 ( 108 ) -4 Karin Knapp 622 24
113 ( 112 ) -1 Mirjana Lucic 616 32
114 ( 113 ) -1 Virginie Razzano 592 19
115 ( 115 ) - Misaki Doi 592 29
116 ( 122 ) +6 Melinda Czink 590 23
117 ( 114 ) -3 Eva Birnerova 587 28
118 ( 116 ) -2 Stefanie Voegele 568 28
119 ( 118 ) -1 Garbine Muguruza Blanco 560 23
120 ( 120 ) - Olivia Rogowska 557 28
121 ( 121 ) - Karolina Pliskova 556 33
122 ( 162 ) +40 Yulia Putintseva 554 17
123 ( 119 ) -4 Paula Ormaechea 549 21
124 ( 123 ) -1 Jelena Dokic 546 19
125 ( 124 ) -1 Sesil Karatantcheva 544 28
126 ( 126 ) - Laura Robson 540 22
127 ( 127 ) - Gisela Dulko 512 16
128 ( 134 ) +6 Alla Kudryavtseva 508 29
129 ( 130 ) +1 Kurumi Nara 508 23
130 ( 128 ) -2 Erika Sema 506 34
131 ( 131 ) - Lara Arruabarrena-Vecino 505 26
132 ( 155 ) +23 Caroline Garcia 502 26
133 ( 136 ) +3 Jill Craybas 501 31
134 ( 125 ) -9 Valeria Savinykh 498 23
135 ( 132 ) -3 Mariana Duque-Marino 496 21
136 ( 135 ) -1 Alison Riske 489 26
137 ( 133 ) -4 Iryna Bremond 483 26
138 ( 137 ) -1 Aravane Rezai 477 25
139 ( 138 ) -1 Rebecca Marino 475 21
140 ( 139 ) -1 Julia Cohen 470 41
141 ( 140 ) -1 Yvonne Meusburger 467 24
142 ( 141 ) -1 Yaroslava Shvedova 465 20
143 ( 142 ) -1 Vitalia Diatchenko 463 11
144 ( 143 ) -1 Evgeniya Rodina 463 22
145 ( 129 ) -16 Camila Giorgi 460 21
146 ( 144 ) -2 Michelle Larcher De Brito 448 24
147 ( 145 ) -2 Mihaela Buzarnescu 442 26
148 ( 146 ) -2 Kristyna Pliskova 436 29
149 ( 154 ) +5 Yung-Jan Chan 433 14
150 ( 147 ) -3 Reka-Luca Jani 433 25
151 ( 149 ) -2 Tetiana Luzhanska 430 23
152 ( 150 ) -2 Elitsa Kostova 430 36
153 ( 151 ) -2 Regina Kulikova 428 15
154 ( 153 ) -1 Bibiane Schoofs 424 17
155 ( 156 ) +1 Coco Vandeweghe 416 28
156 ( 157 ) +1 Yuliya Beygelzimer 412 20
157 ( 158 ) +1 Dia Evtimova 412 25
158 ( 163 ) +5 Estrella Cabeza Candela 406 28
159 ( 160 ) +1 Claire Feuerstein 404 22
160 ( 161 ) +1 Kristina Mladenovic 403 31
161 ( 164 ) +3 Ekaterina Bychkova 388 18
162 ( 159 ) -3 Ekaterina Ivanova 380 25
163 ( 165 ) +2 Shuai Zhang 375 28
164 ( 166 ) +2 Sarah Gronert 371 27
165 ( 167 ) +2 Noppawan Lertcheewakarn 370 23
166 ( 175 ) +9 Tatjana Malek 370 27
167 ( 172 ) +5 Marta Domachowska 368 22
168 ( 168 ) - Lauren Davis 366 18
169 ( 152 ) -17 Petra Rampre 364 25
170 ( 148 ) -22 Bethanie Mattek-Sands 361 11
171 ( 171 ) - Annika Beck 356 20
172 ( 174 ) +2 Victoria Larriere 355 29
173 ( 173 ) - Sandra Zaniewska 353 25
174 ( 176 ) +2 Florencia Molinero 348 23
175 ( 169 ) -6 Vesna Dolonc 346 22
176 ( 179 ) +3 Madison Brengle 336 32
177 ( 170 ) -7 Elina Svitolina 336 17
178 ( 180 ) +2 Chanel Simmonds 336 25
179 ( 209 ) +30 Amra Sadikovic 335 23
180 ( 182 ) +2 Jana Cepelova 334 19
181 ( 186 ) +5 Yurika Sema 328 27
182 ( 177 ) -5 Nuria Llagostera Vives 327 10
183 ( 183 ) - Chichi Scholl 327 23
184 ( 185 ) +1 Anna Floris 326 34
185 ( 192 ) +7 Irena Pavlovic 319 27
186 ( 181 ) -5 Alexa Glatch 318 19
187 ( 191 ) +4 Sania Mirza 313 18
188 ( 184 ) -4 Gail Brodsky 312 23
189 ( 219 ) +30 Kristina Barrois 310 27
190 ( 204 ) +14 Dinah Pfizenmaier 310 19
191 ( 194 ) +3 Heidi El Tabakh 309 23
192 ( 189 ) -3 Naomi Broady 306 27
193 ( 197 ) +4 Nastassja Burnett 305 23
194 ( 195 ) +1 Olga Savchuk 303 22
195 ( 201 ) +6 Veronica Cepede Royg 302 20
196 ( 193 ) -3 Tamaryn Hendler 301 22
197 ( 190 ) -7 Ajla Tomljanovic 300 19
198 ( 202 ) +4 Olga Puchkova 300 29
199 ( 203 ) +4 Elena Bogdan 298 28
200 ( 188 ) -12 Julia Boserup 296 26

Ostatnia aktualizacja : 14.05 2012 Pełny Ranking : WTA Website


Czy wiesz, że...

Hiszpan David Ferrer powiedział kiedyś, że jest najgorszym zawodnikiem jaki znalazł się w pierwszej 100-tce rankingu

Znajdź tenisistę :

Znajdź tenisistkę :

Kalendarium tenisowe

         14 maja -


         15 maja -



         16 maja -




         17 maja -


         18 maja -




         19 maja -


         20 maja -
Kristina Mladenovic (20)
Mervana Jugic-Salkic (32)
Maria Emilia Salerni (30)
Andy Murray (25)
Leonardo Mayer (25)
Daniel King-Turner (28)
Anna Floris (30)
Łukasz Kubot (30)
Grigor Dimitrov (21)
Sergio Roitman (33)
Nuria Llagostera Vives (32)
Gabriela Sabatini (42)
Guido Pella (22)
Stephane Robert (32)
Tony Roche (67)
Michael Llodra (32)
Kevin Anderson (26)
Tatsuma Ito (24)
Yannick Noah (52)
Marie-Eve Pelletier (30)
Sebastian Prieto (37)
Reda El Amrani (24)
Heather Watson (20)
Miharu Imanishi (20)
Copyright © 2008 Tenisbet.pl. All rights reserved.
English version : Tennisbios.com